![]() |
Mar 2025 | Apr 2025 | May 2025 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
group unknown | FAZZI Marco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALDEN Moritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIKELEY Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARL Jonathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | MANNSTADT Jakob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGELHAAF Sophie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYLJUÅSEN Erlend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERT... | PIAZZA... | DE ... | MISHRA Himanshu | KANG Daemo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOLOCHKOV Alexander | KHANDELWAL... | SZU... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MOULIGNEAUX Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAO Yi-Xiao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARKSEN Matthias | WANG Yiyi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EZQUIAGA... | TONG Xi | HIDALGO Diego | SHIU Gary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAVE Emil | PATRAMANIS Dimitrios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBERS Niels | SAC... | EZQ... | HAR... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THO... | OBE... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ÅSBERG Dennis |
Colors legend: |
||||
---|---|---|---|---|
SA | CM | HE | AP |
|
vm 5.14
2019-12-15