Jun 2024 | Jul 2024 | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
group High-Energy Physics | FAZZI Marco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLOYET Sacha | OBE... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIDURI Ritwik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIS... | GANESHAIAH... | WALDEN Moritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOUIN Celine | WIEGMANN Pavel (Paul) | IO | WIKELEY Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAIGLE... | CAN... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOPIDAS... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDWA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | WALLISCH Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | BORZI Stefano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMARAL Antoine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOURON Jean-Loup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MENHOFER Verena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C... | PARANJAPE... | PRENCIPE Alessandro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUPTA Deepak | HOFM... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUAULT Gabriel | MORO... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UOLA Roope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | SCHAEFFER Timothée | CRESS Catherine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEHMAN Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GURGENIDZE Murman |
Colors legend: |
||||
---|---|---|---|---|
SA | GC | CM | AP |
|
vm 5.14
2019-12-15