Jan 2024 | Feb 2024 | Mar 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
group Astrophysics | PROTITI Nousaba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | FAZZI Marco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHERNODUB Maxim | BISSI Agnese | KETOV Sergei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEIER Tim | MOLOCHKOV Alexander | LETTERA... | BAI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENEDETTI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | WALLISCH Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLOTH Martin | EZQ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | FALLAH TAFTI Fazel | HAHN... | MOI Jacopo | HERT... | BERG Marcus | DE ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BERG... | BORZI Stefano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOURON Jean-Loup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMARAL Antoine |
Colors legend: |
||||
---|---|---|---|---|
AP | SA | GC | CM |
|
vm 5.14
2019-12-15