![]() |
Nov | Dec 2022 | Jan 2023 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| group unknown | RUDNEVA Daria | PINI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLATANIA Alessia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GORSKY Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REIC... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | PROTITI Nousaba | HELD Loren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETROV Alexandre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PJANKA Patryk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAO Madan | WEI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | GORSKIY Alexander | IO | CHERNODUB Maxim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOANNIDOU Theodora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
|||
|---|---|---|---|
| SA | AP | CM | |
|
|
vm 5.14
2019-12-15