Apr 2022 | May 2022 | Jun 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
group High-Energy Physics | RUDNEVA Daria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDINA RINCON Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THORLACIUS Larus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMASEVIC... | MOULAND Rishi | CIAMBELLI... | BONIFACIO... | B... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
YU Matthew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ESPUÑA FONTCUBERTA Aleix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | MAND... | BER... | SHARMA Priya | SPA... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Administration | LOYOLA Nelson |
Colors legend: |
||||
---|---|---|---|---|
SA | AP | CM | adm |
|
vm 5.14
2019-12-15