Feb 2022 | Mar 2022 | Apr 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
group High-Energy Physics | RUDNEVA Daria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDINA RINCON Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THORLACIUS Larus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTONIADIS Ignatios | LENCSÉS... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVAL... | IO | VINES Justin | KARA... | SERAJ Ali | OCHIROV Alexander | JAIN Akash | ||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | LI Xiangyu | BER... | BER... | MOR... | BER... | MANDAL Ipsita | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ESPUÑA FONTCUBERTA Aleix |
Colors legend: |
|||
---|---|---|---|
SA | CM | AP |
|
vm 5.14
2019-12-15