Mar 2020 | Apr 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
NORDITA EVENTS | The Shifting Paradigm of Stellar Convection:... | Is There Still Room... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th... | 30th... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | JAKAB Patrik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPUÑA FONTCUBERTA Aleix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | HAVE Emil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | HAVE Emil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A... | RYAN Paul | HAR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UHLEMANN... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | HERTZ John |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
The Shifting Paradigm | 11th Nordic Workshop | Is There Still Room for | 30th Nordic Network Meeting | AP | ? | SA | CM |
|
vm 5.14
2019-12-15