Feb 2019 | Mar 2019 | Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
NORDITA EVENTS | Solar Helicities in Theory and Observations:... | New Directions... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical... | 10th... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KOZIN Valerii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAY Samriddhi... | MOLOCHKOV Alexander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | TRIPATHI Bindesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAY Samriddhi... | ASPLUND Julia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JABBARI Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | PIMENTEL Guilherme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | PAL... | GUICA Monica | BAGGIOLI... | RYAN Paul | EYNA... | MEDI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BONINI Alfredo |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Solar Helicities in Theory | Mathematical physics | 10th Nordic Workshop | New Directions in Quantum | CM | AP | GC | SA |
|
vm 5.14
2019-12-15