Jan | Feb 2019 | Mar 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
NORDITA EVENTS | Nordita... | Solar Helicities in Theory and... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical... | 10th... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | CLEUREN... | KOZIN Valerii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAY Samriddhi... | MOLOCHKOV Alexander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | HAR... | HEISSENBERG... | PAL... | GUICA Monica | BAGGIOLI... | RYAN Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HEIS... | BONINI Alfredo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | TRIPATHI Bindesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAY Samriddhi... | ASPLUND Julia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JABBARI Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | PIMENTEL Guilherme |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Nordita Winter School | Solar Helicities in Theory | Mathematical physics | 10th Nordic Workshop | CM | SA | AP | GC |
|
vm 5.14
2019-12-15