Oct 2018 | Nov 2018 | Dec 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
group Astrophysics | ROPER POL Alberto | ROY Nirupam | BJÖRNSSON... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANDITI Vemareddy | KER... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEN... | IO | NANDI Dibyendu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | LEURENT Sébastien | RYAN Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RYAN Paul | GHAZ... | LISO... | MEINERI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHELTUKHIN Aleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOR... | ZHONG Deliang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | BZDUSEK... | NANDAN Vishnu | REEG Christopher | MANO... | KLE... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
WELLS Andrew | KIM Hye-Jin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SACH... | ARIAD Daniel | ANGH... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIANG Long | MIT... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | STEF... |
Colors legend: |
||||
---|---|---|---|---|
AP | SA | CM | GC |
|
vm 5.14
2019-12-15