Oct 2018 | Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
NORDITA EVENTS | Quantum Anomalies and... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ROPER POL Alberto | R... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRA... | PANDITI Vemareddy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEN... | IO | NANDI Dibyendu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | LEURENT Sébastien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RYAN Paul | GHAZ... | ZHONG Deliang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHELTUKHIN Aleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOR... | LISO... | M... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | BZDUSEK... | NANDAN Vishnu | KIM Hye-Jin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELLS Andrew | REEG Christopher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SACH... | ARIAD Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIANG Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | STEF... |
Colors legend: |
|||||
---|---|---|---|---|---|
Quantum Anomalies and | AP | SA | CM | GC |
|
vm 5.14
2019-12-15