![]() |
Sep 2018 | Oct 2018 | Nov 2018 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| NORDITA EVENTS | Quantum Anomalies and Chiral Magnetic... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | ROPER POL Alberto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABRA... | PANDITI Vemareddy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VEN... | IO | NANDI Dibyendu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | LEURENT Sébastien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RYAN Paul | GHAZ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZHELTUKHIN Aleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | BZDUSEK... | NANDAN Vishnu | KIM Hye-Jin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELLS Andrew | REEG Christopher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SACH... | ARIAD Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIANG Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group [Cosmology] | STEF... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
|||||
|---|---|---|---|---|---|
| Quantum Anomalies and | AP | SA | CM | GC | |
|
|
vm 5.14
2019-12-15