Sep 2018 | Oct 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
NORDITA EVENTS | Bounding Transport and... | Quantum Anomalies and Chiral Magnetic Phenomena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | BLIXT Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARMAKAR Purnendu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | ROPER POL Alberto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIPATHI Bindesh | ABRA... | PANDITI Vemareddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEN... | IO | NAND... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | RYAN Paul | LUCA... | LEURENT Sébastien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RYAN Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZHELTUKHIN Aleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KOBAYASHI... | IO | SUM... | BZDUSEK... | NANDAN Vishnu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UENO Hiroshi | WELLS Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOJI Hiroyuki | SACH... | ARIA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIA... |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Bounding Transport and | Quantum Anomalies and | GC | AP | SA | CM |
|
vm 5.14
2019-12-15