Jul 2018 | Aug 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||
NORDITA EVENTS | Topological Matter Beyond the Ten-Fold... | Cosmology and Gravitational Physics... | Bounding Transport and... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time for... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | SOUAILLE Benjamin | ROPER POL Alberto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMANTA Devranjan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUKLA Vishwanath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | BLIXT Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARMAKAR Purnendu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | MELNIKOV Dmitry | KHVESHCHENKO... | KOBA... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REID... | UENO... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Administration | O'DONOVAN Karen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MARTIN Victoria | FLEURY Thiago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RYAN Paul |
Colors legend: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Topological Matter Beyond | Cosmology and Gravitational | Time for Accretion | Bounding Transport and | AP | GC | CM | adm | SA |
|
vm 5.14
2019-12-15