Jun | Jul 2018 | Aug 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
NORDITA EVENTS | Generation... | Topological Matter Beyond the Ten-Fold Way | Cosmology and Gravitational Physics... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantum... | Time for... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | MONTANA Federica | IO | MELNIKOV Dmitry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REID Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | SOUAILLE Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMANTA Devranjan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUKLA Vishwanath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | BLIXT Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Administration | O'DONOVAN Karen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MARTIN Victoria |
Colors legend: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Generation and Control | Quantum Connections in | Topological Matter Beyond | Cosmology and Gravitational | Time for Accretion | CM | AP | GC | adm | SA |
|
vm 5.14
2019-12-15