Jan 2018 | Feb 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
NORDITA EVENTS | Nordita Winter School... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | S... | AEP... | TOPPALADODDI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIEDER Benjamin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | DIK... | SCHAFFER Noemi | MEH... | GUS... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTT Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | HART... | BOUR... | BASS... | MCLEOD Andrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | SCHM... |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Nordita Winter School | Statistical Mechanics | Nordita Winter School | CM | AP | SA | GC |
|
vm 5.14
2019-12-15