Dec 2017 | Jan 2018 | Feb 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
NORDITA EVENTS | Nordita Winter School... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | SEBESTYÉN Liam | AEP... | TOPPALADODDI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIEDER Benjamin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | DIKPATI Mausumi | SCHAFFER Noemi | MEH... | GUS... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTT Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | HART... | BOUR... | BASS... | MCLEOD Andrew |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Nordita Winter School | Statistical Mechanics | Nordita Winter School | CM | AP | SA |
|
vm 5.14
2019-12-15