Nov | Dec 2017 | Jan 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
NORDITA EVENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | SEBESTYÉN Liam | AEP... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAHNAZARYAN Vanik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIEDER Benjamin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | DIKPATI Mausumi | SCHAFFER Noemi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MAKEENKO Yuri | DUBOVSKY... | TSEY... | HART... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBE... | JAR... |
Colors legend: |
|||||
---|---|---|---|---|---|
Nordita Winter School | Statistical Mechanics | CM | AP | SA |
|
vm 5.14
2019-12-15