May 2017 | Jun 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | |||
NORDITA EVENTS | Phase Transitions in Astrophysics, from ISM... | The Physics of Extreme-Gravity Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | SEBESTYÉN Liam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NICOLI Kim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARHIZGAR Fariborz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROSTAMI... | REID Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAC... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | ZHELTUKHIN Aleksandr | SFONDRINI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'CONNELL... | ZHI... | DAVISON... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PÖNNI Arttu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | SCHMIDT-MAY Angnis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZATTA Marco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | DUTTA Prasun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PALL... | IO | SING... |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Phase Transitions in | The Physics of Extreme-Gravity | CM | SA | GC | AP |
|
vm 5.14
2019-12-15