![]() |
Mar 2015 | Apr 2015 | May 2015 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| NORDITA EVENTS | Probing... | Chir... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | BIGOT Lionel | ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOKOI Nobumitsu | PERRI Barbara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | ZHELTUKHIN Aleksandr | NOZAKI... | JANI... | NOZAKI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOCHICCHIO... | DRUKIER Andrzej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KÖNNIG Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD Michael | MÜNKLER Hagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRONSDAL Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAT... | IO | CHO... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCAFFIDI Andre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | NAKOSAI Sho | NAKOSAI Sho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEUREN Bart | DE ... | ERLI... | P... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HONG Jongbae | IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
|||||
|---|---|---|---|---|---|
| Probing the Fundamental | Chiral Bands in Nuclei | AP | SA | CM | |
|
|
vm 5.14
2019-12-15