![]() |
Aug 2012 | Sep 2012 | Oct | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| NORDITA EVENTS | Topological States of... | Spin-Related Phenomena in Mesoscopic Transport | The Holographic... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | HE ... | RUS... | IO | BJÖRNSSON Gunnlaugur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCINNES Brett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYKOV Dmitry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAXE... | TIERZ Miguel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEINZE Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | HE Andong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KWIATKOWSKI Damian | GUPTA Anupam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANDIT Rahul | ROGACHEVSKII Igor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUEDIGER... | KLEEORIN Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEVLEN Ebru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | FRADKIN Eduardo | TSALLIS... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Topological States of | Spin-Related Phenomena | The Holographic Way: | ? | AP | SA | CM | _OTHER | |
|
|
vm 5.14
2019-12-15