![]() |
Jun | Jul 2011 | Aug 2011 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| NORDITA EVENTS | Dynamo, Dynamical Systems and Topology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer School... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | GUSTAFSSON... | HUBBARD Alexander | BALATSKY Alexander | SVEDIN Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HE Andong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANNACHI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group High-Energy Physics | MANYUHINA Oksana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOLECH... | ZENG Hong-Li | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURDA Zdzislaw | SNELLMAN Jan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUDI Yasser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | BERGMAN Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
||||||
|---|---|---|---|---|---|---|
| Dynamo, Dynamical Systems | Summer School in Random | AP | HE | CM | ? | |
|
|
vm 5.14
2019-12-15