![]() |
Jul 2010 | Aug 2010 | Sep | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||
| NORDITA EVENTS | Experimental... | Quantum Solids, Liquids, and Gases | Quantum Matter... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | BRON Emeric | PERLEKAR Prasad | KLEEORIN Nathan | GUSTAFSSON... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVEDIN Andreas | IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RÄDLER Karl-Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group High-Energy Physics | GLAUBER Roy | UZAW... | SILAEV Mikhail | STEFÁNSSON... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSLAND Per | NOWLING Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOFFI Giuseppe | IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | TREVES Alessandro | CLEUREN Bart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REIMANN Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
||||||
|---|---|---|---|---|---|---|
| Experimental Search for | Quantum Solids, Liquids, | Quantum Matter in Low | AP | HE | CM | |
|
|
vm 5.14
2019-12-15