![]() |
Feb 2010 | Mar 2010 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| NORDITA EVENTS | The influence of confinement... | Nord... | The ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | BOHM Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R... | IO | BRON Emeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABKOVSKAIA... | IO | YOKOI Nobumitsu | RÄDLER Karl-Heinz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAU... | IO | ROGACHEVSKII Igor | PETROSYAN Arakel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHAJEHNABI Fazeleh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHADMEHRI Mohsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KÄPYLÄ Petri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group High-Energy Physics | GAUTASON Friðrik Freyr | DE ... | PRADISI... | RYPESTØL Marianne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCH... | VIEFERS... | HOFMANN Stefan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSLA... | SCHA... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | METZ... | IO | VIVO Pierpaolo | MEYE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | SUORSA Juha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
|||||||
|---|---|---|---|---|---|---|---|
| The influence of confinement | Nordic Workshop on Statistical | The 25th Nordic Network | AP | HE | ? | CM | |
|
|
vm 5.14
2019-12-15